Statistics - Overview
CACPE Student Strength : 2005 - 06
| Male | Female | Total | |
| B.Ed. - Physical Education | |||
| Total | 75 | 44 | 119 |
| M.Ed. - Physical Education | |||
| Total | 27 | 13 | 40 |
CACPE Student Strength : 2004 - 05
| Male | Female | Total | |
| B.Ed. - Physical Education | |||
| Total | 100 | 49 | 149 |
| M.Ed. - Physical Education | |||
| Total | 34 | 8 | 41 |
CACPE Student Sports Participation: 2003 - 04
| Male | Female | Total | |
| B.Ed. - Physical Education | |||
| Regional | 55 | 65 | 120 |
| National | 15 | 8 | 23 |
| M.Ed. - Physical Education | |||
| Regional | 35 | 10 | 45 |
| National | 10 | 3 | 13 |

